Discover the Ultimate Listening Experience with Sony WH-1000XM5
Immersive Sound Experience: Dive into Pure Audio Bliss
Elevate your listening journey with the Sony WH-1000XM5 headphones. Equipped with cutting-edge active noise cancellation technology, these headphones create a sanctuary of silence, allowing you to fully immerse yourself in your favorite music or podcasts. Whether you're in a bustling office, on a crowded flight, or in a noisy café, the WH-1000XM5 effectively blocks out ambient noise, ensuring an uninterrupted audio experience. Additionally, the Ambient Sound mode lets you stay aware of your surroundings without removing the headphones, providing a balanced and adaptable listening environment.
Superior Audio Quality: Hear Every Nuance
Experience music as the artist intended with the Sony WH-1000XM5. Featuring 30mm drivers and advanced technologies like LDAC and DSEE Extreme, these headphones deliver crystal-clear sound with rich, deep bass and precise highs. Every instrument and vocal is rendered with exceptional clarity, offering a dynamic and balanced audio profile. Whether you're a casual listener or an audiophile, the WH-1000XM5 provides a premium sound experience that brings your music to life.
Unmatched Comfort and Extended Battery Life: Perfect for Long Listening Sessions
Designed with your comfort in mind, the Sony WH-1000XM5 features a lightweight, adjustable headband and ultra-soft ear cushions, making them ideal for extended wear. Weighing just 250 grams, they sit comfortably on your head, allowing for hours of continuous listening without discomfort. With an impressive battery life of up to 30 hours, you can enjoy your music all day long. Plus, a quick 10-minute charge provides up to 5 hours of playback, ensuring you're never without your favorite tunes. Whether you're traveling, commuting, or relaxing at home, the WH-1000XM5 is your perfect audio companion.
Features
WH-1000XM5 - Industry-leading noise cancellation
Multi Noise Sensor technology
Incomparable noise cancelling
Superlative sound, engineered to perfection
WH-1000XM5 - Enjoy High-Resolution Audio with and without wires
Specially designed 30 mm driver unit
1000X series best call quality ever
Real-time restoration of all your compressed files
WH-1000XM5 - All day comfort with a noiseless design
WH-1000XM5 - Adaptive Sound Control automatically adjusts to whatever you do
WH-1000XM5 - Ultra clear, noise-free calls
Quick access to your favourite music
Control with your voice (Ok Google, alexa)
For everyday convenience, just Speak-to-Chat
Listen safely with Sony | Headphones Connect app
WH-1000XM5 - Find your headphones with Fast Pair
Multipoint connection
Easy pairing with your computer (Windows 11 or 10)
WH-1000XM5 - Everything’s at your fingertips
All day power and quick charging (30 hours)
Collapsible case, saves space 40%
WH-1000XM5 - Better for the environment
SO IMMERSIVE. SO REAL.
Additional Features
Control with your voice “Hey Google” or “Alexa”
Get hands-free help. Just say “Hey Google” or “Alexa” to activate your preferred voice assistant.7 Enjoy entertainment, connect with friends, get information, listen to music and notifications, set reminders and more.
Comparison
| General | ||
| Type | Circumaural | Circumaural |
| Color | Black | Black |
| Sensitivity | 102 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned on), 100 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned off) | 103 dB/mW (when connecting via the headphone cable with the unit turned on), 102 dB/mW (when connecting via the headphone cable with the unit turned off) |
| Driver Size | 30 mm | 30 mm |
| Cord Length | 1.2 m | 1.2 m |
| FREQUENCY RESPONSE | 4 Hz–40,000 Hz (JEITA) | — |
| FREQUENCY RESPONSE (ACTIVE OPERATION) | 4 Hz–40,000 Hz | — |
| FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20 Hz–20,000 Hz (44.1 kHz Sampling) 20 Hz–40,000 Hz (LDAC 96 kHz Sampling 990 kbps) | — |
| Active operation | — | 4–40,000 Hz (JEITA) |
| Bluetooth Communication | — | 20–20,000 Hz (44.1 kHz sampling) 20–40,000 Hz (LDAC 96 kHz sampling 990 kbps) |
| Headphone Type | — | Closed |
| Magnet | — | Neodymium |
| Impedance (OHM) | — | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Cord Type | — | Single-sided (detachable) |
| Plug | — | Gold-plated L-shaped stereo mini plug |
| Input(s) | — | Stereo Mini Jack |
| Wearing Style | — | Over ear |
| Unit of Microphone | — | MEMS |
| Direction of Microphone | — | Omni directional |
| Battery charge time | — | Approx. 3.5 hrs |
| Battery charge method | — | USB |
| Battery life (Continuous music playback time) | — | Max. 30 hrs (NC on), max. 40 hrs (NC off) |
| Battery life(Continuous communication time) | — | Max. 24 hrs (NC on), max. 28 hrs (NC off) |
| Bluetooth® version | — | Bluetooth specification version 5.32 |
| Effective range | — | Approx. 10 M |
| Frequency range | — | 2.4 ghz band (2.4000–2.4835 ghz) |
| Profile | — | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP |
| Supported audio format(s) | — | SBC, AAC, LDAC, LC3 |
| Supported content protection | — | SCMS-T |
| Personal NC optimizer | — | Adaptive NC optimizer |
| Features | ||
| Bluetooth | Yes | Yes |
| Active Noise-Canceling | Yes | Yes |
| Wireless (RF) | — | Yes |
| Personal NC optimizer | auto NC optimizer | — |
| Volume control | touch sensor | — |
| Battery charge time | approx. 3.5 hrs | — |
| Battery charge method | usb | — |
| Battery life (continuous music playback time) | max. 30 hrs (nc on), max. 40 hrs (nc off) | — |
| Battery life(continuous communication time) | max. 24 hrs (nc on) , max. 32 hrs (nc off) | — |
| Input | Stereo Mini Jack | — |
| Accessories | ||
| Included | • Carrying Case • Connection Cable • USB Cable | • Carrying Case • Connection Cable • Reference Guide • USB Cable • Warranty Card |
| Shipping Dimensions | ||
| Weight | — | 0.56 lb(s) / 0.254 kg |
FAQ


