Features
Superior JBL Pro Sound (800 Watts)
PartyBox 720 - Futuristic lightshow
PartyBox 720 - Up to 15 hours playtime
IPX4 Splash proof
Additional Features
Ergonomic integrated handle and wider sturdy wheels
Taking the party outside just got easier—wider wheels roll smooth on rough ground, and the built-in handle makes it easy to grab and go.
PartyBox 720 - Multi-speaker connection by Auracast™
When the crew gets bigger, the sound does too. We can pair two PartyBox 720s for true stereo vibes or link up more JBL Auracast™- enabled speakers wirelessly—so the music grows with the moment.
Control your party, right from the JBL PartyBox app
Don’t babysit the speaker—just use the JBL PartyBox app to control the music, EQ, and lightshow from wherever: the bar, the dance floor, or beyond.
Seamless high-quality audio connectivity
Use the USB-C input to connect to our favorite streaming or karaoke app with high-quality sound—so everyone can get in on the fun.
PartyBox 720 - Easy connection to mic, guitar or DJ console with two XLR inputs
Bring live talent into the mix. Connect a microphone, guitar, or DJ console to your PartyBox 720 using the two XLR inputs.
Recycled plastic, plus FSC certified paper packaging
Incorporates post-consumer recycled plastic. It’s also packaged in FSC-certified paper printed with soy ink
Comparison
| General | |||
| Series | PartyBox 720 | Partybox Club 320 | Partybox Club 120 |
| Power Output | 800 W | 240 W | — |
| Frequency Response (Hz) | 32 Hz – 20 kHz | — | — |
| Bluetooth | Yes | Yes | Yes |
| Weatherproof Rating | IPX4 - Water Resistant | IPX4 - Water Resistant | IPX4 - Water Resistant |
| Color | Black | Black | Black |
| Manufacturer Color | Black | Black | Black |
| Drivers | 2 x 9 inch (243 mm) woofers, 2 x 1.25 inch (30 mm) dome tweeters | — | — |
| Power Source | • 2 x JBL Battery 600, Li-ion 99.02 Wh • AC power cable (type varies by regions) | — | — |
| Battery Life | 15 h | 18 h | 12 h |
| IP code | IPX4 | — | — |
| Battery charge time (hours) | 3 | — | — |
| Supported music file formats | .MP3, .WAV, .FLAC | — | — |
| Signal-to-noise ratio | > 80dB | — | — |
| Fast Charge | — | 10 min for 2 hours of playtime | 10 min for 80 min playtime |
| Inputs/Outputs | |||
| Information | • USB-C charge out • Aux-In: 250 mV RMS (3.5 mm connector) • Mic-In: 20 mV RMS • Guitar-In: 100 mV RMS • Line-In: 100 mV RMS | 2 mic inputs and 1 guitar input | 2 mic inputs and 1 guitar input |
| Aux-In | 250 mV RMS (3.5 mm connector) | — | — |
| Mic-In | 20 mV RMS | — | — |
| Guitar-In | 100 mV RMS | — | — |
| Line-In | 100 mV RMS | — | — |
| Dimensions | |||
| Width | 16.38 inch(es) / 41.6 cm | — | — |
| Height | 37.09 inch(es) / 94.2 cm | — | — |
| Depth | 15.98 inch(es) / 40.6 cm | — | — |
| Weight | 68.34 lb(s) / 31 kg | — | — |



