Bring the party anywhere, anytime with the JBL PartyBox Stage 320, featuring JBL Original Pro Sound. With two high-sensitivity woofers and dual tweeters, users can listen to all the details of their favorite tracks, even at the loudest volumes. The telescopic handle and wide, sturdy wheels, ensure the PartyBox Stage 320 can be easily transported to transform any space into the ultimate party, with a bigger, multi-dimensional light show. Featuring up to 18 hours of playtime which can be doubled with an easy-to-swap-out replaceable battery, and Fast Charge, a 10-minute charge boost that delivers 2 hours of playtime, users won’t have to worry about the party stopping mid-song.
Comparison
| General | |||
| Series | Partybox Club 320 | Partybox Club 120 | PartyBox 720 |
| Power Output | 240 W | — | 800 W |
| Bluetooth | Yes | Yes | Yes |
| Weatherproof Rating | IPX4 - Water Resistant | IPX4 - Water Resistant | IPX4 - Water Resistant |
| Color | Black | Black | Black |
| Manufacturer Color | Black | Black | Black |
| Battery Life | 18 h | 12 h | 15 h |
| Frequency Response (Hz) | — | — | 32 Hz – 20 kHz |
| Drivers | — | — | 2 x 9 inch (243 mm) woofers, 2 x 1.25 inch (30 mm) dome tweeters |
| Power Source | — | — | • 2 x JBL Battery 600, Li-ion 99.02 Wh • AC power cable (type varies by regions) |
| Fast Charge | 10 min for 2 hours of playtime | 10 min for 80 min playtime | — |
| IP code | — | — | IPX4 |
| Battery charge time (hours) | — | — | 3 |
| Supported music file formats | — | — | .MP3, .WAV, .FLAC |
| Signal-to-noise ratio | — | — | > 80dB |
| Inputs/Outputs | |||
| Information | 2 mic inputs and 1 guitar input | 2 mic inputs and 1 guitar input | • USB-C charge out • Aux-In: 250 mV RMS (3.5 mm connector) • Mic-In: 20 mV RMS • Guitar-In: 100 mV RMS • Line-In: 100 mV RMS |
| Aux-In | — | — | 250 mV RMS (3.5 mm connector) |
| Mic-In | — | — | 20 mV RMS |
| Guitar-In | — | — | 100 mV RMS |
| Line-In | — | — | 100 mV RMS |
| Dimensions | |||
| Width | — | — | 16.38 inch(es) / 41.6 cm |
| Height | — | — | 37.09 inch(es) / 94.2 cm |
| Depth | — | — | 15.98 inch(es) / 40.6 cm |
| Weight | — | — | 68.34 lb(s) / 31 kg |
FAQ



